Call for Reservations: (561) 744-5054 or Make a Reservation Online
Bistro Specials:
Dover Sole
$39.95 - All Night Every Night
Flown in from Europe. One of the
few restaurants in Palm Beach County
Serving Fresh Dover
More info...
| Red | |
| Etude~Pinot Noir, Estate Grown, Carneros Creek, 2006 | 38 |
| Oddero~Barolo, Italy, 2000 | 55 |
| Duckhorn Vineyards~ Cabernet Sauvignon, Napa Valley, 2006 | 65 |
| Lail~Cabernet Sauvignon, Blueprint, Napa Valley, 2005 | 59 |
| Penfolds~Shiraz, Koonunga Hills, South Eastern Australia 2004 | 18 |
| Estancia~Meritage, Paso Robles, 2006 | 32 |
| Marques de Caceres,~Crianza, Rioja, Spain 2006 | 19 |
| Amorone~Tomassi~Della Valpolicella Classico, Italy 2006 | 69 |
| White | |
| Rombauer Chardonnay, Carneros Creek, California, 2008 | 39 |
| Honig~Sauvignon Blanc, Napa Valley, 2008 | 26 |
| Pinot Grigio~ Santa Margherita, Italy 2009 | 28 |
| Dessert Wines | |
| Iniskillin Ice Wine, Canada, 2006 25 Gl | 140 |
| Far Niente « Dolce » 375ml | 79 |
| Muscat Beaumes de Venise, Domaines de Coyeux, 2004 750ml 9 Gl | 79 |
| Muscat Beaumes de Venise, Vidal-Fleury, 2008 375ml 9 Gl | 45 |
| Moscato, Terra d »Oro, California 2007 | 55 |
| Champagne | |
| Perrier Jouet~ Fleur de Champagne, Epernay 1999 | 195 |
| Perrier Jouet~Brut~Champagne NV | 79 |
| Veuve Clicquot~ "Yellow Label", Reims, NV | 100 |
| Veuve Clicquot~ La Grande Dame, Reims, 1996 | 225 |
| Moët & Chandon~"Imperial Brut", Epernay NV | 89 |
| Moët & Chandon~Cuvée Dom Pérignon, Epernay, 1999 | 240 |
| Laurent Perrier~ Cuvée Brut Rose, Tours-sur-Marne, NV | 125 |
| G H Mumm~ Cuvée R.Lalou, Cuvée Prestige, Reims, 1998 | 250 |
| Taittinger~Brut, Millésime, 2002 | 165 |
| Splits | |
| Perrier Jouet, Grand Brut | 20 |
| Moet & Chandon Imperial Brut, Epemay NV | 25 |
| Vintages may change without notice. We apologize for any inconvenience |
| Sparkling | |
| Domaine Ste. Michelle~Brut, Columbia Valley, Washington NV | 35 |
| Ca Montini, Prosecco NV, Italy | 32 |
| Prosecco, San Giuseppe, Italy, 2009 | 36 |
| Rose | |
| Domaine ~ Ott Les Domainers, Rose, France | 55 |
| Chateau D'esclans, Whispering Angel" Rose, France, 2010 | 39 |
| La Chapelle Gordonne, Rose, France 2010 | 48 |
| White Wines | |
| Old world - France | |
| Alsace | |
| 291 Trimbach Riesling, Alsace, France, 2005/06 | 49 |
| Loire Valley | |
| 296 Domaine Hubert Brochard Sancerre, Loire Valley, Un Filtered, 2007 | 51 |
| Burgundy | |
| 300 Georges Dubouef~Pouilly Fuisse, France, 2007 | 44 |
| 301 Val de Lour Chardonnay, Baron de Rothschild (Lafite) | 47 |
| 302 Louis Latour~Meursault, Cote de Beaune, 2007 | 95 |
| 303 Sous le Puits Verget ~Puligny Montrachet, Cote de Beaune, 2006 | 95 |
| 304 Louis Latour~Chassagne Montrachet, Coite de Beaune 2007/08 | 89 |
| 305 Louis Latour~Puligny Montrachet, Burgundy, 2008 | 99 |
| 306 Domaine Caillot~Batard Montrachet, Grand Cru, Cote de Beaune 1999 | 250 |
| 307 Gagnard, Batard Montrachet, Grand Cru, 2007 | 275 |
| 308 Alex Gambal~Corton-Charlemagne, Cote de Beaune, 2007 | 190 |
| 309 Verget~Chablis Premier Cru, Vaillons, Burgundy, 2008 | 69 |
| 311 Domaine de Valensac, Chardonnay~ France, 2007 | 36 |
| 2 Santa Margherita~Pinot Grigio, Alto Adige, Italy 2009 | 52 |
| 3 Il Pallagio~Pinot Grigio, Tuscany, Italy 2008 | 36 |
| 4 Baron Fini, Pinot Grigio, Italy, 2009 | 39 |
| 5 Maso Canali~Pinot Grigio, Trentino, Italy 2008 | 42 |
| Germany | |
| 9 Saint M~Riesling, Qualitatswein, Pfalz 2008 | 40 |
| New World White Wines | |
| Sauvignon Blanc | |
| 11 Duckhorn Vineyards~ Sauvignon Blanc, Napa Valley, 2007 | 69 |
| 12 Sonoma Coast, Sauvignon Blanc, California, 2007 | 45 |
| 13 Cakebread Cellars~ Sauvignon Blanc, Napa Valley, 2008 | 69 |
| 14 Rodney Strong~Napa Valley, California, 2009 | 38 |
| 15 Ferrari Carrano~Fume Blanc, Sonoma County, California~2009 | 39 |
| 17 Chalk Hill, ~ Sauvignon Blanc, Russian River Valley, ~ 2007 | 55 |
| 18 Whitehall Lane ~ Sauvignon Blanc, Carneros, Napa Valley, 2007 | 48 |
| 19 Peter Michael, "L'Apres Midi", Napa Valley, California, 2009 | 100 |
| New Zealand | |
| 25 Crossings~Sauvignon Blanc, Marlborough, 2009 | 36 |
| 25A Sacred Hill~Sauvignon Blanc, Marlborough, 2010 | 36 |
| 26 Cloudy Bay~Sauvignon Blanc, Marlborough, New Zealand, 2007 | 59 |
| 27 Spy Valley~Sauvignon Blanc, Marlborough, New Zealand, 2008 | 39 |
| 28 Oyster Bay, Chardonnay ~ Marlborough, New Zealand, 2008 | 36 |
| 29 Kim Crawford ~ Sauvignon Blanc, Marlborough ~ New Zealand, 2010 | 42 |
| Aromatic White Wines | |
| 20 Erath~Pinot Gris~Oregon, Wilamette Valley, 2008 | 39 |
| 20A Ponzi~Pinot Gris, Willamette Valley, Oregon, 2008 | 48 |
| 21 Melville~Viognier, "Verna's Estate", Santa Barbara County 2007 | 48 |
| 21A Dry Creek, Chenin Blanc, California, 2009 | 39 |
| Pepperwood Hills , Viognier, California, 2008 | 29 |
| Beringer White Zinfandel, Napa Valley California, 2009 | 29 |
| Salmon Creek~White Zinfandel, California, 2010 | 29 |
| 22 Terlato ~ Pinot Grigio, Russian River Vallley, California, 2007 | 38 |
| 23 Pacific Rim ~ Sweet Riesling, Purple Label, California, 2008 | 36 |
| 24 Evolution, "Sokol Blosser Winery", Oregon, N/V | 40 |
| Trinity Oaks~ Pinot Grigio, Napa Valley, ~ California, 2008 | 29 |
| South Africa | |
| 30 Morgenhof Estate~Chenin Blanc, Stellenbosch, South Africa, 2006 | 39 |
| Argentina | |
| 30A La Yunta, Torrontes, Familiana Valley, La Rioja, 2010 | 36 |
| Chile | |
| 31 Septima~ Chardonnay, Mendoza, Argentina, 2008 | 32 |
| Chardonnay | |
| 32 Kendall Jackson~Chardonnay, Napa Valley, California, 2008 | 36 |
| 33 Vine Cliff, Chardonnay, Napa Valley, California, 2009 | 79 |
| 34 Kistler~Chardonnay, "Les Noisetiers" Sonoma Coast, 2007 | 120 |
| 35 Cakebread Cellars~Chardonnay, Napa Valley, 2008 | 95 |
| 36 Kali Hart Vineyard~Chardonnay, Monterey County, 2008 | 36 |
| 37 Patz & Hall~Chardonnay, "Alder Springs Vineyard", Mendocino 2005 | 95 |
| 38 Jordan Vineyards~Chardonnay, Russian River 2007 | 65 |
| 39 Chalone, "Estate Grown", California, 2009 | 45 |
| 40 Kunde~Unoaked Chardonna, Sonoma County, California, 2007 | 39 |
| 41 Ferrari Carrano~Chardonnay, Alexander Valley, 2008 | 45 |
| 42 Sonoma Cutrer~Chardonnay, Russian River Ranches, 2008 | 52 |
| 43 Rombauer~Chardonnay, Carneros, California, 2009 | 75 |
| 44 Simi Chardonnay ~ Napa Valley, 2008 | 42 |
| 45 Mitch Cosentino/Larry Bird~Chardonna.y "Legends" California, 2005 | 55 |
| 46 Dutton & Goldfield~ "Rued Vineyard" Russian River, 2006 | 100 |
| 47 Chalk Hill, Russian River Valley, California, 2007 | 95 |
| 48 Geyser Peak ~ Chardonnay, "Reserve" Sonoma Valley, 2006 | 59 |
| 49 Far Niente~Chardonnay, Oakville, Napa Valley, 2007/08 | 79 |
| 50 Kunde~Chardonnay, "Reserve", Sonoma Valley, 2002 | 75 |
| 51 Tandem~ "Sangiacomo Vineyards" Sonoma Coast, 2005 | 85 |
| 52 Acacia~Chardonnay, Sonoma Coast, California, 2009 | 38 |
| 53 Snoquamie, "Naked"~Chardonnay. Columbia Valley, Washington, 2008 | 36 |
| 55 Staglin Farm~Chardonnay, "Salus", Rutherford, Napa, 2005 | 100 |
| 56 Wild Horse, Chardonnay, California, 2008 | 36 |
| 57 Long Vineyards~Chardonnay, Napa Valley, 2004 | 79 |
| 58 Conundrum, ~"Caymus Vineyards", Rutherford Valley, 2008 | 49 |
| 59 Stags Leap "Karia", Chardonnay, Napa Valley, California, 2007 | 75 |
| 59A Stags Leap ~ Chardonnay, Napa Valley, California, 2008 | 59 |
| 60 Layer Cake Chardonnay, Central Coast California, 2009 | 42 |
| 61 Martinelli Zio Tony Ranch, Russian River Valley, 2007 W.Spec "94" | 75 |
| 62 Peter Michael ~Chardonnay,"Cuvee Indigene"Calistoga, 2005 | 280 |
| 62A Peter Michael ~Chardonnay,"Ma Belle Fils", 2008 | 195 |
| 62 B Peter Michael~Chardonnay, "La Carrierre", Calistoga, 2006 | 240 |
| 62C Peter Michael~Chardonnay, "La Carrierre", Calistoga, 2008 | 240 |
| 62D Peter Michael~Chardonnay, "Belle Cote", 2008 | 195 |
| Old World Red |
| Italy | |
| 70 Corte Alla Flora, Vino Noble di MonMontepulciano, Rsv, Italy, 2005 | 36 |
| 70A Corte Alla Flora, Rosso di Mulepuliciano, Ita;y, 2007 | 36 |
| 71 Langhe~Nebbiolo, Josetta Saffirio, Marne Brune, Italy, 2006 | 45 |
| 72 Brigaldara ~Amarone Della Valpolicella, Classico Italy 2005 | 120 |
| 73 Corte alla Flora~IGT, Super Tuscan, Italy, 2006 | 60 |
| 74 Santa Margherita, Chianti Classico, Italy, 2006 | 50 |
| 75 Banfi Cum Laude, Castello, Tuscany, 2007 | 90 |
| 76 Damilano~Barolo,Lecinquevigno, Garantita 2003 | 89 |
| 77 Silvio~Brunello del Montelcinno, Nardi, Italy, 2005 | 100 |
| 79 Ruffino~Chianti Classico Tan Label, "Riserva", Italy 2006 | 59 |
| 81 Corte alla Flora, Giuggiolo, Sangiovese, Tuscan Italy, 2007 | 32 |
| 82 Cesari ~Ripasso Bosan, Valpolicella, Italy 2006 | 85 |
| 83 Andres Bocelli~Terre di Sandro, Tuscany, Italy, 2002 | 120 |
| 84 Barbaresco, Marchesi Di Barolo, Italy, 2006 | 99 |
| 85 Campolese~Sangiovese Di Toscana, Italy 2003 | 65 |
| 86 Chianti Classico Reserva~DOCG, Castello Il Palagio, 2004 | 42 |
| 87 CIP Curtifreda, Cabernet Sauvignon, Italy 1997 | 65 |
| 87A Castello Il Palagio, Brunello Di Montalcino, 2003 | 100 |
| Burgundy | |
| 88 Domaine Roland Rapet ~ Aloxe Corton, Burgundy, 2005 | 110 |
| 89 Bouchard, & Pere & Fils ~ Gevrey Chambertin, Burgundy, 2006 | 100 |
| 90 Joseph Drouhin~Vosne Romanée, Burgundy, 2007 | 110 |
| 91 Louis Latour ~ Nuits St George, France, 2006 | 110 |
| 92 Domaine Sigaut Herve ~ Morey St Denis Les Charrieres, 2006 | 140 |
| Rhône | |
| 94 J. Vidal ~Fleury~ Château Neuf du Pape, Rhône 2006 | 79 |
| Bordeaux | |
| 95 Château Latour~ Premier Grand Cru, France, Pauillac 1998 ~ RP 96 | 395 |
| 96 Château Lafite Rothschild~ Premier Grand Cru, Pauillac 1998 ~ RP 98 | 1100 |
| 97 Château Lafite Rothschild~ Premier Grand Cru, Pauillac, 1983 ~ WS 97 | 495 |
| 98 Château Lafite Rothschild~Premier Grand Cru Pauillac, 1978 ~ WS 98 | 695 |
| 99 Château Durfort Vivens, Margaux ~ Grand Cru 2nd, 2003 ~ WS 89 | 125 |
| 100 Château Margaux~Premier Grand Cru, Margaux 2001 ~ WS 98 | 495 |
| 101 Château Mouton Rothschild~ Premier Grand Cru, Pauillac 2000 ~ RP 99 | 1249 |
| 103 Château~Clairefont Margaux, 2005 ~ WS 88, RP 89 | 85 |
| 104 Château La Louviere Rouge, 2005, ~ RP 87 ~ WS 90 | 85 |
| 105 Château~Coudert, St Emillion, 2006 | 60 |
| 106 Château~Rauzan Segla, Second Grand Cru, Margaux, 2004 | 140 |
| 107 Château De Pez ~ St Estephe, ~ 2007 ~ RP 88, WS 87 | 79 |
| 108 Château Bourgneuf, Pomerol, 2006 ~ WS 89 | 85 |
| Spain | |
| 111 Coto de Hayas~Crianza, Spain 2003 | 30 |
| 112 Ramon Bilbao Reserva, Rioja, Spain, 2005 | 45 |
| 113 Cruz de Alba~Ribera del Duero, Crianza 2007 | 60 |
| Pinot Noir | |
| California | |
| Trinity Oaks~Napa Valley, California, 2008 | 29 |
| 114 Terlato~Russian River Valley, California, 2007 | 110 |
| 115 Dumol~ Russian River Valley 2006 | 130 |
| 116 Artesa, Pinot Noir, Carneros~California, 2007 | 48 |
| 117 Foley~ Santa Rita Hills, 2007 | 75 |
| 118 Charles Krug, Napa Valley, 2007 | 79 |
| 119 David Bruce~Sonoma County, California 2006 | 69 |
| 120 Rusack~ "Reserve" Santa Rita Hills, 2005 | 85 |
| 121 Belle Glos~Taylor Lane, California, 2006 | 100 |
| 121A Belle Glos~"Meomi", Sonoma Valley, 2008 | 48 |
| 122 Santa Barbara Wine Company, North Canyon Vineyards, 2008 | 38 |
| 123 Cartlidge & Browne~ Napa Valley, California 2008 | 40 |
| 124 Sanford, Santa Rita Hills, California, 2007 | 79 |
| 124A Arcadian, Fiddlestix , Santa Rita Hills, California, 2004 | 110 |
| 125 McMurray Ranch, Pinot Noir ~ Sonoma Coast, California, 2008 | 45 |
| 126 Dutton & Goldfield~"Devils Gulch Vineyard" Marnin County 2007 | 100 |
| 127 Hartfort Court~ "Land's End Vineyard", Sonoma Coast 2005 | 100 |
| 128 Etude ~ Estate Grown, Carneros Appelation, Napa, California 2007 | 75 |
| 129 Dutton & Goldfield, "Dutton Ranch" California, 2008 | 72 |
| 130 Schug ~ Carneros Estate, Sonoma County, California 2008 | 55 |
| 131 Gary Farrell~Carneros Creek, California, 2008 | 59 |
| Oregon | |
| 132 Ken Wright, Pinot Noir, Canary Hill Vineyards, Oregon, 2008 | 100 |
| 133 Aerchery Summit, Ier Cuvee, Willamette Valley, Oregon, 2007 | 95 |
| 134 Ponzi~Tavola, Willamette Valley, 2009 | 49 |
| 134A Ponzi~Pinot Noir, Reserve, Willamette Valley, 2008 | 110 |
| 134B Ponzi~Pinot Noir Abetina Vineyard, Willamette Valley, 2008 | 175 |
| 135 Erath~ Pinot Noir Dundee Hills, Oregon, 2008 | 42 |
| 136 Domaine Drouhin~Pinot Noir, Willamette Valley, 2006 | 120 |
| Zinfandel | |
| 138 Chateau Potelle~Zinfandel~Mt Veeder, Napa, California, 2005 | 115 |
| 139 Zin91~Zinfandel, Old Vines~Oakville, California, 2006 | 36 |
| 140 Grgich Hills~Zinfandel, "Estate Grown" Napa Valley, 2007 | 80 |
| 141 Four Vines, Zinfandel Cuvee, Pasa Robles, California, 2008 | 39 |
| 142 Vieux-OS~"Schrader Cellars", Napa Valley, 2003 | 75 |
| 143 XYZ ZIN ~Vine Acre Series, Geyser Ville, 2007 | 36 |
| 144 Kunde, Zinfandel, Sonoma Valley, California, 2006 | 39 |
| Syrah/Grenache | |
| 145 Fetzer~ "Fiver Rivers Ranch", Central Coast, 2001 | 29 |
| 146 Columbia~ Washington State~Syrah, 2004 | 32 |
| 147 Shafer~ "Relentless", Napa Valley, 2003 | 100 |
| 148 Joseph Phelps, Le Mistral, Monterey County, California 2004/2005 | 79 |
| 149 Dumol~ Russian River Valley, 2006 | 130 |
| Merlot | |
| Trinity Oaks ~ Napa Valley, California, 2007 | 29 |
| 150 Markham ~ Napa Valley, California, 2006 | 48 |
| 151 Cakebread Cellars~ Napa Valley, 2005 | 135 |
| 152 Hogue, Columbia Valley, Washington State, 2006 | 39 |
| 152A Terlato~"Angel's Peak" Napa Valley, California, 2005 | 85 |
| 153 Rutherford Hill~Napa Valley, 2005 | 55 |
| 154 Francis Ford Coppola~ "Blue Label" California, 2008 | 39 |
| 155 Duckhorn Vineyards~ Napa Valley, 2008 | 100 |
| 156 Northstar Winery~ Colombia Valley, Washington State, 2005/06 | 79 |
| 157 Columbia Crest "Horse Heaven Hills" H3, Merlot, 2008 | 38 |
| 157A Estancia, Merlot, Keane Canyon Ridge, California 2008 | 38 |
| 158 Chalk Hill~ Sonoma County, 2003 | 120 |
| 159 Shafer~Napa Valley, California 2006 | 120 |
| 159A Sterling, Coastal, California, 2006 | 36 |
| 160 Robert Mondavi, Merlot, Napa Valley, California, 2008 | 42 |
| Cabernet Sauvignon | |
| California | |
| Trinity Oaks ~ "Trinchero", Napa Valley, California, 2007 | 29 |
| 161 Dynamite, Red Hills, Layer Canyon, California, 2006 | 36 |
| 162 Simi ~ Napa Valley, 2006 | 45 |
| 165 Beringer ~"Private Reserve" Napa Valley, 2002/2007 | 195 |
| 166 Silver Oak ~ Alexander Valley, California, 2006 | 95 |
| 168 Paul Hobbs ~ Napa Valley, 2004 | 145 |
| 169 Nickel & Nickel~"Vogt Vineyard", Napa Valley, 2006 | 130 |
| 170 Caymus~ Cabernet Sauvignon, Napa Valley 2009 | 130 |
| 170B Caymus~Cabernet Sauvignon, "Special Select", Napa 2008 | 225 |
| 171 Turnbull~Estate Grown, Napa Valley California, 2008/09 | 99 |
| 173 Francis Ford Coppola~ Claret "Black Label" California 2008 | 42 |
| 174 Charles Krug~ "Generations", Napa Valley 2004 | 100 |
| 175 Ferrari Carrano, Alexander Valley, 2006 | 69 |
| 176 Chalk Hill, Sonoma County, California ~ 2005 | 120 |
| 177 Cakebread Cellars~ Napa Valley, 2006 | 150 |
| 178 Estancia, Paso Robles, California, 2007 | 45 |
| 179 Sketchbook, Napa Valley , 2008 | 49 |
| 181 Honig~ Napa Valley, 2007 | 69 |
| 182 Duckhorn~ Napa Valley, 2006 | 120 |
| 182A Duckhorn~ Cabernet Sauvignon "Patzimaro Vineyard" Napa, 2003 | 150 |
| 183 Jordan~ Alexander Valley, 2006 | 99 |
| 184 Stags Leap Wine Cellars~ "Artemis", Napa, 2006 | 110 |
| 184A Stags Leap Winery~ Cabernet Sauvignon, Napa, 2006 | 89 |
| 185 Rodney Strong, Alexander Valley, California, 2007 | 38 |
| 186 Grgich Hills~"Estate Grown", Napa Valley, 2003 | 160 |
| 186A Grgich Hills~ "Estate Grown", Napa Valley, 2004 | 170 |
| 186B Grgich Hills~Estate Grown", Napa Valley, 2005 | 170 |
| 187 Schrader~To-kalon Beckstoffer, Napa Valley, 2003 | 350 |
| 187A Schrader~Beckstoffer~George III Vineyard, Napa Valley 2007 | 350 |
| 188 Lail ~ "J. Daniels Cuvee', Napa Valley, 2004 | 135 |
| 189 Geyser Peak~ "Reserve", Alexander Valley, 2003 | 79 |
| 190 Far Niente~ Oakville, Napa Valley, 2006 | 180 |
| 191 Robert Mondavi ~ Napa Valley 2006 | 59 |
| 191° Conn Creek ~ Napa Valley, California, 2007 | 45 |
| 192 Kunde "Reserve", Sonoma Valley, 2002 | 89 |
| 193 Frogs Leap ~ Napa Valley, California 2007 | 95 |
| 194 Napa Cellars, Napa Valley, 2007 | 85 |
| 196 Mount Veeder ~ Napa Valley, Cabernet Sauvignon, 2006 | 60 |
| 197 Vine Cliff Winery ~Cabernet Sauvignon, Napa, 2004 | 120 |
| 198 Markham~Napa Valley, 2006 | 65 |
| 199 Staglin Family Vineyard~ Estate, Rutherford, Napa, 2003 | 195 |
| 200 Chateau St-Jean~ Sonoma County, 2005 | 65 |
| 201 Peju~ Napa Valley, California, 2006 | 60 |
| 202 Diamond Creek~ "Volcanic Hill", Napa Valley, 1995 | 225 |
| 203 Diamond Creek~ "Gravelly Meadow", Napa Valley, 1995 | 225 |
| 204 Keenan~ "Spring Mountain District" Napa Valley 2003 | 195 |
| 205 Pine Ridge~Napa Valley, California, 2006 | 95 |
| 206 Robert Mondavi~ "Reserve" Napa Valley, 2003 | 160 |
| 207 Spottswoode~Napa Valley, 1985 | 150 |
| 208 Peter Michael, L"Esprit des Pavots, Knights Valley, California 2006 | 220 |
| 209 BV Vineyards~"Private Reserve", Napa Valley1986 | 130 |
| 210 Dunn Vineyards~ Napa Valley, 2004 | 160 |
| 212 Chimney Rock, Stags Leap District, Napa Valley, 2006/2007 | 125 |
| 213 Ramspeck, American Canyon, Napa County, California, 2008 WE 95 | 45 |
| Cabernet Sauvignon | |
| Washington | |
| 220 Columbia Winery~ Columbia Valley, Washington State, 2007 | 38 |
| 221 Snoquamie~Columbia Valley, Washington, 2005 | 35 |
| Magnums (1.5L) | |
| Robert Mondavi "Reserve" Cabernet Sauvignon, 2000 | 299 |
| Proprietors Blend's | |
| 224 Vinoce~"Mt Veeder", Napa Valley, California, 2004 (RP) 92 | 80 |
| 225 Cain Vineyards, "Cuvee" Napa Valley, NV | 55 |
| 226 Cain Vineyards, "Cain Five" Napa Valley, 2003 | 165 |
| 226A Cain Concept, Napa Valley, 2005 | 79 |
| 227 Conn Creek~ "Anthology", Napa Valley, 2005 | 120 |
| 228 Mount Veeder~Napa Valley, California, 2002 | 140 |
| 230 Ferrari Carrano~ "Tresor", Sonoma Valley, 2006 | 79 |
| 231 Mitch Cosentino/Larry Bird~ "Legends" Napa Valley, 2003 | 95 |
| 232 Merryvale~ "Profile", Napa Valley, 2002-03 | 150 |
| 233 Rodney Strong, Symmetry, Alexander Valley, 2006 | 95 |
| 234 BV~ "Tapestry", Reserve, Napa Valley, 2004/05 | 69 |
| 235 Salvestrin~Retaggio, Napa Valley, 2006 | 89 |
| 236 Decoy by Duckhorn, Napa Valley, 2008 | 59 |
| 237 Luke Donald~Napa Valley, 2005 | 79 |
| 238 Rudd~ Jerico Canyon Vineyard, Napa Valley 1998 | 220 |
| 239 Elements by Artesa, Sonoma County & Napa County, 2006 | 36 |
| 240A Joseph Phelps Vineyards~ "Insignia", Napa Valley, 1998 | 240 |
| 240B Joseph Phelps Vineyards~ "Insignia", Napa Valley, 2004 | 275 |
| 241 Christian Moueix ~"Dominus Estates", Napa Valley, 1984 | 195 |
| 241A Christian Moueix ~"Dominus Estates", Napa Valley, 1990 | 235 |
| 242 Opus One~ Napa Valley, 2000 | 250 |
| 242A Opus One~ Napa Valley, 2003 | 250 |
| 242B Opus One~ Napa Valley, 2004 | 265 |
| 243 Peter Michael~"Les Pavots", Napa Valley, 2005/2007 | 375 |
| 244 Peter Michael ~ L'Esprits de Pavots, Napa Valley, 2006/07 | 195/225 |
| 246 Quintessa~Rutherford, Napa Valley 2005 | 230 |
| 247 Chimney Rock Winery~ "Elevage" Stags Leap District, Napa Valley 2005 | 150 |
| 248 Lyeth~"Reserve", Sonoma County, California, 2006 | 45 |
| 249 Rubicon Estate, Francis Ford Coppola, Rutherford, California, 2006 | 250 |
| Washington | |
| 250 Col Solare~Columbia Valley, Washington 2004/2005 | 125 |
| 253 Spring Valley Winery~ "Uriah" Estate Grown, Washington 2005 | 90 |
| Argentina | |
| 260 Antigal 1,~ Malbec, Mendoza, Argentina, 2008 | 45 |
| 261 Graffigna, Estate Bottled, Reserve, San Juan, Argentina, 2008 | 44 |
| 262 Durigutti~Malbec, Mendoza, Argentina, 2008 | 42 |
| 263 Luigi Bosca~Malbec,Mendoza, Argentina, 2007 | 45 |
| 264 Ruta 22, Malbec, Patagonia, Argentina, 2009 | 36 |
| 265 Septima ~ Bodega ~ "Gran Reserva", Mendoza, 2007 | 50 |
| 266 Viña Cobos Felino ~ Paul Hobbs, Cabernet , Mendoza 2007 | 45 |
| 267 Viña Cobos Felino ~ Paull Hobbs, Malbec, Mendoza 2007 / 08 | 45 |
| 268 Layer Cake~Shiraz, Mendoza, Argentina, 2008 | 45 |
| 269 Layer Cake~ Malbec, Mendoza Argentina, 2007 | 45 |
| South Africa | |
| 270 Post House ~ Merlot, Stellenbosch, South Africa, 2004 | 59 |
| 271 Engel Brecht Els~ "Gold Award", Western Cape, South Africa 2003 | 75 |
| 272 Ernie Els ~ Meritage, Stellenbosch, 2003 | 150 |
| 273 Leidersburg, Cabernet Sauvignon~ Reserve, 2005 | 39 |
| Chile | |
| 275 Concha y Toro /Philippe de Rothschild~Almaviva, Maipo Valley 2003 | 130 |
| 276 Casa Lapostolle~ Clos Apalta Vineyardd, Colchagua Valley, 2003 | 150 |
| 277 Veranda, Syrah, Colchagua, Apalta Single Vineyard, Chile, 2007 | 38 |
| 278 Neyen~Espiritu de Apalta, Colchagua Valley, Chile, 2005 | 100 |
| 279 Gracia de Chile, ~Reserva, Estate~Bio Bio Valley, Pinot Noir, 2008 | 59 |
| 280 MontGras ~ Reserva, Cabernet Sauvignon, Colchagua Valley, 2008 | 36 |
| 281 Santa Rita ~ "Special Reserva" Medalla Real, Maipo Valley, 2007 | 48 |
| 282 MontGras ~ Ninquen, Mountain Vineyard, Colchagua Valley, 2004 | 95 |
| 283 Santa Rita ~ "Reserva", Estate Bottled, Del Maipo, 2008 | 36 |
| Australia / New Zealand | |
| 290 Jacob's Creek~Pinot Noir "Reserve", South Eastern, Australia, 2006 | 36 |
| 291 Greg Norman~Shiraz, Limestone Victoria, Australia, 2007 | 38 |
| 292 Grant Burge~ Shiraz "Filsell", Barossa Valley, Australia, 2005 | 69 |
| 293 Little Roo, Shiraz, Australia, California, 2008 | 36 |
| 294 Henry's Drive~Shiraz, "Reserve" Pathaway, South Australia, 2003 | 150 |
| 295 Peter Lehmann ~"Mentor", Meritage~Barossa Valley, 1999/00 | 95 |
| 296 Wyndham Estate~Shiraz, "Black Cluster", Hunter Valley, Australia 2003 | 99 |
| 297 Spy Valley~Pinot Noir, Marlborough, New Zealand, 2007 | 59 |
| 298 Terlato & Chapoutier, Shiraz~Viognier, Victoria~Australia, 2006 | 49 |
The Bistro Restaurant and Bistro To Go
2133 South US Highway 1 • Jupiter, Florida 33477
Phone: (561) 744-5054 • Fax: (561) 744-5171
Toll Free: 1-866-5bistro
Website & Marketing by L.E.T. Group
Website Design Copyright © 2013, L.E.T. Group, Inc. All Rights Reserved.