Call for reservations: (561) 744-5054
Bistro Specials:
Dover Sole
$35.00 - All Night Every Night
More info...
| Etude~Pino Noir, Carneros, 2006 | 24 |
| Oddero~Barolo, Italy, 2000 | 27 |
| Duckhorn Vineyards~ Cabernet Sauvignon, Napa Valley, 2006 | 29 |
| Lail~Cabernet Sauvignon, Blueprint, Napa Valley, 2005 | 29 |
| Penfolds~Shiraz, Koonunga Hills, South Eastern Austrailia 2004 | 8 |
| Estancia~Meritage, Paso Robles, 2006 | 15 |
| Marques de Caceres~Crianza, Rioja, Spain 2006 | 9.49 |
| Rombauer Chardonnay~Carneros Greek, California, 2008 | 17.99 |
| Honig~ Sauvignon Blanc, Napa Valley, California, 2008 | 12.99 |
| Iniskillen Ice Wine | 44.99 |
| Domaine Ste. Michelle~Brut, Columbia Valley, Washington NV | 15.99 |
| Mionetti~Prosecco Brut Spumante, Italy NV | 14.99 |
| Perrier Jouet~Fleur de Champagne, Epernay 1999 | 145 |
| Perrier Jouet~Grand Brut, Epernay, NV | 39 |
| Veuve Clicquot~"Yellow Label", Reims, NV | 45 |
| Moët & Chandon~"Imperial Brut", Epernay, NV | 47.99 |
| Moët & Chandon~ Cuvée Dom Perignon, Epernay, 1999 | 159 |
| Mumm~Cordon Rouge, Brut | 35 |
| Laurent Perrier~Cuvée Brut Rose, Tours-sur-Marne, NV | 69 |
| G H Mumm~ Cuvée R. Lalou, Cuvée Prestige, Reims, 1998 | 175 |
| Taittinger~Brut, Millésime, 2002 | 89 |
| 291 Trimbach~Riesling, Alsace, France, 2003 | 20 |
| 296 Domaine~Hubert Brochard~Sancerre, Loire Valley, Un Filtered, 2008 | 22 |
| 297 Domaine de la Perriere~Sancerre, Loire Valley, 2008 | 23 |
| 300 Georges Dubouef~Pouilly Fuisse, France, 2007 | 20 |
| 300A Louis Latour, Pouilly Fuisse, France 2007 | 23 |
| 302 Louis Latour~Meursault, Cote de Beaune, 2005/2006 | 42 |
| 303 Sous le Puits Verget ~Puligny Montrachet, Cote de Beaune, 2006 | 45 |
| 304 Olivier Leflaive, Puligny Montrachet, Cote de Beaune, 2008 | 52.99 |
| 304A Louis Lator~Chassagne Montrachet, Coite de Beaune 2007 | 44 |
| 305 Louis Latour~Puligny Montrachet, Cote de Beaune, 2006 | 44 |
| 307 Joseph Drouhin~Batard Montrachet, Grand Cru, Cote de Beaune, 2004 | 250 |
| 308 Alex Gambal~Corton-Charlemagne, Cote de Beaune, 2007 | 149 |
| 309 Joseph Drouhin~Chablis Premier Cru, Burgundy, 2006 | 32.99 |
| 311 Domaine de Valensac, Chardonnay~ France, 2007 | 12.99 |
| 313 Domaine Mazurd~ Blanc, Cotes de Rhône, 2005 | 12 |
| La Colombia~Pinot Grigio, Valdadige, Italy 2007 | 15 |
| Santa Margherita~Pinot Grigio, Alto Adige, Italy 2008 | 22 |
| Il Palagio~Pinot Grigio, Tuscany, Italy 2007 | 15 |
| Maso Canali~Pinot Grigio, Trentino, Italy 2007 | 18 |
| Baron Fini~Pinot Grigio~Italy, 2008 | 14 |
| Nonna's~Pinot Grigio, Provincia di Pa Via, Italy, 2008 | 13 |
| Villa Pozzi~Italy, 2006 | 13 |
| Santa Cristina Antinori~Tipica, 2007 | 18 |
| Saint M~Riesling, Qualitatswein, Pfalz 2007 | 17 |
| Geyser Peak~Sauvignon Blanc, Sonoma County, California, 2008 | 11.99 |
| Duckhorn Vineyards~ Sauvignon Blanc, Napa Valley, 2007 | 29.99 |
| Peter Michael, "L'Apres Midi", Napa Valley, California 2009 | 42.99 |
| Cakebread Cellars~ Sauvignon Blanc, Napa Valley, 2007 | 27.99 |
| Chateau Ste. Michelle~"Horse Heaven", Columbia Valley 2006 | 16.99 |
| Ferrari Carrano~Fume Blanc, Sonoma County, California~2008 | 12.99 |
| Bell~Sauvignon Blanc, Lake County, California~ 2007 | 17.99 |
| Trinity Oaks~ Pinot Grigio, Napa~ California, 2008 | 8.50 |
| Sonoma Coast, Sauvignon Blanc, California 2007 | 18.99 |
| Chalk Hill~ Pinot Gris, Russian River Valley, 2002 | 32 |
| Melville~Viognier, "Verna's Estate", Santa Barbara County 2007 | 22 |
| Beringer White Zinfandel, Napa Valley California, 2008 | 8.50 |
| Eroica~ Riesling, Columbia Valley, Washington, 2007 | 15 |
| Erath Pinot Gris, Willamette Valley, Oregon 2008 | 19 |
| Pacific Rim ~ Sweet Riesling, Purple Label, California, 2008 | 13 |
| Kendall Jackson~Chardonnay, California, 2008 | 12.99 |
| Whie Oak~Chardonnay, Russian River Valley, California, 2007 | 25 |
| Chalone~Chardonnay,"Estate Grown", Monterey County, 2004 | 19 |
| Francis Ford Coppola~ Chardonnay, "Diamond Series", 2007 | 14 |
| Kistler~Chardonnay, "Les Noisetiers" Sonoma Coast, 2007 | 59 |
| Cakebread Cellars~Chardonnay, Napa Valley, 2008 | 39 |
| Cakebread Cellars "Reserve", Chardonnay, Napa Valley, 2008 | 55 |
| Kali Hart Vineyard~Chardonnay, Monterey County, 2007 | 17 |
| Patz & Hall~Chardonnay, "Alder Springs Vineyard", Mendocino 2005 | 40 |
| Jordan Vineyards~Chardonnay, Russian River 2007 | 26.99 |
| Buena Vista~Chardonnay, Carneros, California 2006 | 18.99 |
| Neyers~ Chardonnay, Carneros, 2007 | 26.99 |
| Ferrari Carrano~Chardonnay, Alexander Valley, 2007 | 15.99 |
| Sonoma Cutrer~Chardonnay, Russian River Ranches, 2007 | 18.75 |
| Rombauer~Chardonnay, Carneros, 2008 | 32.99 |
| Lincourt~Chardonnay,Santa Barbara County, 2005 | 19 |
| Mitch Cosentino/Larry Bird~Chardonna.y "Legends" California, 2005 | 23 |
| Dutton & Goldfield~ "Rued Vineyard" Russian River, 2006, | 45 |
| Chateau Ste. Michelle~Chardonnay, Cold Creek Vineyard, 2006 | 23 |
| Geyser Peak~Chardonnay, "Reserve" Sonoma Valley, 2004 | 27 |
| Far Niente~Chardonnay, Oakville, Napa Valley, 2007 | 39 |
| Kunde~Chardonnay, "Reserve", Sonoma Valley, 2003 | 35 |
| Kunde~Unoaked Chardonna, Sonoma County, California, 2006 | 18.50 |
| Tandem~ "Sangiacomo Vineyards" Sonoma Coast, 2005 | 40 |
| Gary Farrell, Carneros Creek, 2005 | 26 |
| Dumol~Chardonnay, Russian River, 2005 | 60 |
| Conundrum, Caymus Vineyrads, Rutherford Valley, 2008 | 21.99 |
| Staglin Farm~Chardonnay, "Salus", Rutherford, Napa, 2005 | 40 |
| Lake Sonoma~Chardonnay, Russian River Valley, 2005 | 16 |
| Long Vineyards~Chardonnay, Napa Valley, 2005 | 32 |
| Wild Horse~Chardonnay, Central Coast, 2005 | 16 |
| Peter Michael ~"Cuvee Indigene"Calistoga | 180 |
| Peter Michael~La Carrierre", Calistoga | 155 |
| Peter Michael~Belle Cote | 110 |
| Peter Michael~Ma Belle Fils | 110 |
| Whitehall Lane~Chardonnay, Carneros , 2007 | 26 |
| Stags Leap "Karia Chardonnay", Napa Valley, 2007 | 29 |
| Arcadian~"Sleepy Hollow", California, 2006 | 45 |
| Mer Soleil, Chardonnay, Santa Lucia Highlands, 2006 | 40 |
| Lone Acre Chardonnay~ American Canyon~Chardonnay, 2006 | 13 |
| Cuvaison, Napa Valley | 19 |
| Grgich Hills,Napa Valley | 29 |
| Tandem ~ Sangiancomo Vineyards, Sonoma Coast | 37 |
| Chalk Hill, Russian River Valley | 39 |
| Crossings~Sauvignon Blanc, Marlborough, New Zealand 2009 | 15 |
| Cloudy Bay~Sauvignon Blanc, Marlborough, New Zealand, 2005 | 28 |
| Spy Valley~Sauvignon Blanc, Marlborough, New Zealand, 2007 | 14 |
| Oyster Bay~Chardonnay, Marlborough ~ New Zealand | 15 |
| Morgenhof Estate~Chenin Blanc, Stellenbosch, South Africa, 2006 | 17.50 |
| Corte alla Flora~Vino Nobile, di Montepulciano, Italy, 2005 | 16.99 |
| Langhe~Nebbiolo, Josetta Saffirio, Marne Brune, Italy, 2006 | 21.99 |
| Banfi Cum Laude, Sant Antimo, Montalcino, 2002 | 42.99 |
| Bandellero~Amarone Della Valpolicella, Classico Italy 2001 | 55 |
| Poggio Rosso~"Chianti Classico" San Felice, Italy, 2001 | 42.99 |
| Sanat Margherita, Chianti Classico, Italy | 21.99 |
| Damilano~Barolo,Lecinquevigno, Garantita 2004 | 38 |
| Silvio~Brunello del Montelcinno, Nardi, Italy, 2004 | 49.99 |
| Pietracupa~Frattoria di Montecchio, Tuscany, Italy 2000 | 14 |
| Ruffino~Chianti Classico Tan Label, "Riserva", Italy 2005 | 26 |
| Cesari ~Ripasso Bosan, Valpolicella, Italy 2006 | 38 |
| Andres Bocelli~Terre di Sandro, Tuscany, Italy, 2002 | 55 |
| Marchesi~Barbaresco, Di Barolo, Italy, 2006 | 42.99 |
| Campolese~Sangiovese Di Toscana, Italy 2003 | 27 |
| Chianti Classico~DOCG, Castello Il Palagio, 2006 | 16.99 |
| CIP Curtifreda, Cabernet Sauvignon, Italy 1997 | 26 |
| Domaine Roland Rapet ~ Aloxe Corton, Burgundy | 44.99 |
| Bouchard, & Pere & Fils ~ Gevrey Chambertin | 42.99 |
| Alain Hudelot-Noellat~Vosne Romanée, Burgundy | 59 |
| Nicolas Potel~Nuits St. George, 1st Cru Burgundy | 54.99 |
| Louis Latour, Nuits St George | 39.99 |
| Joseph Douhin ~ Vosne Romanee | 45.99 |
| J. Vidal ~Fleury~ Château Neuf du Pape, Rhône 2006 | 42.99 |
| Château Latour~ Premier Grand Cru, France, Pauillac 1998 | 399 |
| Château Lafite Rothschild~ Premier Grand Cru, Pauillac 1998 | 999 |
| Château Lafite Rothschild~ Premier Grand Cru, Pauillac, 1983 | 425 |
| Château Lafite Rothschild~Premier Grand Cru Pauillac, 1978 | 449 |
| Château Durfort Viviens, Margaux ~ 2nd, 2003 WS 89 | 75 |
| Château Margaux~Premier Grand Cru, Margaux 2001 | 399 |
| Château Mouton Rothschild~ Premier Grand Cru, Pauillac 2000 | 1149 |
| Château Lascombes~Grand Vin de Margaux, 2005 | 65 |
| Duboeuf~ Cuvee St Valentin, St Amour, Beaujolais 2007 | 15 |
| Château ~ La Lovviers Rouge, 2005 RP 87 ~ WS 90 | 37.99 |
| Château Coudert, St Emillion | 29 |
| Château Rauzan Segla, 2nd Brand Cru, Margaux | 79.99 |
| Château de Pez ~ St Estephe, ~ 2007 RP 88, WS 87 | 39 |
| Coto de Hayas~Crianza, Spain 2003 | 13 |
| Ramon Bilbao~Crianza~Rioja, Spain, 2005 | 15 |
| Reino de los Mallos~Cinco Villas, Spain, 2003 | 19 |
| Sierra Cantabria "Reserva" Rioja, Spain 2002 | 20 |
| Erath~ Pinot Noir Dundee Hills, Oregon, 2008 | 17.99 |
| Domaine Drouhin~Pinot Noir, Willamette Valley, 2006 | 62.99 |
| Ken Wright~"Elton Vineyards" Eola Hills, 2006 | 55 |
| Aerchery Summit, Ier Cuvee, Willamette Valley, Oregon, 2007 | 44.99 |
| Ponzi Tavola, Willamette Valley | 23.99 |
| Ponzi Reserve, Willamette Valley 2008 | 49.99 |
| Ponzi Abetina, Dundee Hills, Oregon 2008 | 99.99 |
| Trinity Oaks~Napa Valley, California, 2008 | 8.50 |
| Artesa, Carneros Creek, California, 2007 | 23.99 |
| Charles Krug, Napa Valley California, 2007 | 27.99 |
| Davis Bynum, Russian River Valley, California, 2007 | 19.99 |
| Etude, Estate Grown, Carneros Appelation, Napa Valley | 34.99 |
| Mc Murray Ranch, Sonoma Coast, California 2008 | 17.99 |
| Sanford, Santa Rita Hills, California 2007 | 39.99 |
| Terlato~Russian River Valley, California, 2007 | 52.99 |
| Dumol~ Russian River Valley 2006 | 64.99 |
| Buena Vista~"Estate Grown" Ramal Vineyard, Carneros, 2005 | 27 |
| Foley~ Santa Rita Hills, 2007 | 37.99 |
| Keller~ "La Cruz Vineyard, Sonoma Coast, 2005 | 37 |
| David Bruce~Sonoma County, California 2006 | 35 |
| Rusack~ "Reserve" Santa Rita Hills, 2005 | 42 |
| Belle Glos~Taylor Lane, California, 2006 | 47.99 |
| Belle Glos~ "Clark & Telephone", California, 2007 | 44.99 |
| Belle Glos~"Meomi", Sonoma Valley, 2007 | 18.99 |
| Hitching Post~"Cork Dancer" Santa Barbara, 2006 | 34.99 |
| Cartlidge & Browne~ Napa, 2007 | 17.99 |
| Trinchero~Vista Montone, Napa, Valifornia, 2006 | 19.99 |
| Dutton & Goldfield~"Dutton Ranch" Russian River Valley, 2006 | 32.99 |
| Dutton & Goldfield~"Devils Gulch Vineyard" Marnin County 2007 | 54.99 |
| Hartfort Court~ "Land`s End Vineyard", Sonoma Coast 2005 | 51.99 |
| Arcadian~Fiddlestix Vineyards, Santa Rita Hills~California 2004 | 50 |
| Flowers~Sonoma Coast, 2007 | 43.99 |
| Leititia~"Estate" Arroyo Grande Valley, 2006 | 24.99 |
| Gary Farrell~ Russian River, California, 2006 | 37 |
| Gary Farrell~Carneros Creek, California, 2007 | 26 |
| Bouchaine~Estate Vineyard~Carneros~Napa, California 2005 | 15 |
| Lyeth~Sonoma County~California, 2006 | 14.99 |
| Chateau Potelle~Zinfandel~Mt Veeder, Napa, California, 2005 | 59.99 |
| Zin91~Zinfandel, Old Vines~Oakville, California, 2006 | 17.99 |
| Grgich Hills~Zinfandel, "Estate Grown" Napa Valley, 2006 | 39.99 |
| Kunde~ Sonoma County, 2007 | 17.99 |
| Vieux-OS~"Schrader Cellars", Napa Valley, 2003 | 39.99 |
| XYZ ZIN ~Vine Acre Series, Geyser Ville , 2007 | 17.99 |
| Fetzer~ "Fiver Rivers Ranch", Central Coast, 2001 | 12.99 |
| Covey Run ~ Columbia Winery, Washington State, 2007 | 8.99 |
| Columbia~ Washington State~Syrah, 2004 | 16.99 |
| Shafer~ "Relentless", Napa Valley, 2003 | 59.99 |
| Joseph Phelps~ "Le Mistral", Monterey, 2004 | 37.99 |
| Dumol~ Russian River Valley, 2006 | 65 |
| Mueller~Syrah, "Block Eleven", Russian River, 2005 | 45 |
| Trinity Oaks ~ Napa Valley, California, 2008 | 8.50 |
| Markham ~ Napa Valley, California, 2005 | 18.99 |
| Cakebread Cellars~ Napa Valley, 2005 | 59.99 |
| Colombia Winery~Merlot, Washington State, 2005 | 13.99 |
| Hogue, Columbia Valley, Washington Stae, 2006 | 18 |
| Rutherford Hill~Napa Valley, 2005 | 26.99 |
| Francis Ford Coppola~ "Blue Label" California, 2007 | 16.99 |
| Duckhorn Vineyards~ Napa Valley, 2006 | 59.99 |
| Duckhorn~"Howell Mountain", Napa Valley 2004 | 73.99 |
| Northstar Winery~ Colombia Valley, Washington 2005 | 39.99 |
| Jekel~ Monterey County, 2004 | 12.99 |
| Chalk Hill~ Sonoma County, 2003 | 46.99 |
| Shafer~Napa Valley, California 2006 | 47.99 |
| Sterling~Vintners Collection, Central Coast~California, 2006 | 13.99 |
| Trinity Oaks ~ "Trinchero", Napa Valley, California, 2008 | 8.50 |
| Twenty Rows~ "American Canyon, Napa~California, 2006 | 25 |
| Beringer ~"Private Reserve" Napa Valley, 2002 | 85 |
| Silver Oak ~ Alexander Valley, 2006 | 44.99 |
| Silver Oak~ Napa Valley, 2006 | 79.99 |
| Paul Hobbs ~ Napa Valley, 2004 | 79.99 |
| Nickel & Nickel~"Vogt Vineyard", Napa Valley, 2006 | 69.99 |
| Caymus~ Cabernet Sauvignon, Napa Valley 2007 | 60 |
| Caymus~ Cabernet Sauvignon, "Special Select" Napa 1988 | 140 |
| Caymus~Cabernet Sauvignon, "Special Select", Napa 2006 | 140 |
| Turnbull~Estate Grown, Napa Valley California, 2005 | 44.99 |
| Arns ~"Estate Grown", Napa Valley, 2003 | 49.99 |
| Sterling Vineyards~ "Vintners Collection" Central Coast 2007 | 12.99 |
| Charles Krug~ "Generations", Napa Valley 2004 | 49.99 |
| Shafer~One Pt Five, Stags Leap District, Napa Valley 2006 | 79.99 |
| Raymond~ "Reserve" Napa Valley, 2005 | 29.99 |
| Cakebread Cellers~ Napa Valley, 2005/2006 | 69.99 |
| Sketchbook~Mendocino County, 2006 | 23.99 |
| Kendal Jackson "Special Reserve", California, 2006 | 18.99 |
| Chalk Hill~Cabernet Sauvignon, Sonoma County, 2005 | 54.99 |
| Honig~ Napa Valley, 2006 | 32.99 |
| Duckhorn~ Napa Valley, 2006 | 64.99 |
| Duckhorn~ Cabernet Sauvignon "Patzimaro Vineyard" Napa, 2003 | 82.99 |
| Jordan~ Alexander Valley, 2005 | 47.99 |
| Stags Leap Winery~ Cabernet Sauvignon, Napa, 2006 | 47.99 |
| Stags Leap Wine Cellars~ "Artemis", Napa, 2005 | 49.99 |
| Whitehall Lane~ Napa Valley, 2005 | 42.99 |
| Grgich Hills~"Estate Grown", Napa Valley, 2003 | 67.99 |
| Grgich Hills~ "Estate Grown", Napa Valley, 2004 | 59.99 |
| Grgich Hills~"Estate Grown", Napa Valley, 2005 | 67.99 |
| Schrader~To-kalon Beckstoffer, Napa Valley, 2003 | 295 |
| Schrader~Beckstoffer~George III Vineyard, Napa Valley 2007 | 295 |
| Lail ~ "J. Daniels Cuvee', Napa Valley, 2004 | 64.99 |
| Geyser Peak~ "Reserve", Alexander Valley, 2003 | 36.99 |
| Far Niente~ Oakville, Napa Valley, 2006 | 84.99 |
| Robert Mondavi ~ Napa Valley 2006 | 22.99 |
| Ferrari Carrano~Alexander Valley, Californai, 2006 | 29.99 |
| Trinchero~"Chicken Ranch", Rutherford~Napa Valley, California, 2006 | 22 |
| Groth, Oakville Napa Valley, California, 2005~ 96 W/S | 47.99 |
| Chateau St Jean "Cinq Cepages", Sonoma County, 2001 | 60 |
| Frogs Leap ~ Napa valley, California 2006 | 39.99 |
| Mount Veeder ~Napa Valley, 2006 | 27.99 |
| Vine Cliff Winery ~Cabernet Sauvignon, Napa, 2004 | 59.99 |
| Markham~Napa Valley, 2006 | 26.99 |
| Staglin Family Vineyard~ Estate, Rutherford, Napa, 2003 | 129.99 |
| Chateau St-Jean~ Sonoma County, 2005 | 26.99 |
| Peju~ Napa Valley, 2005 | 27.99 |
| Diamond Creek~ "Volcanic Hill", Napa Valley, 1995 | 130 |
| Diamond Creek~ "Gravelly Meadow", Napa Valley, 1995 | 130 |
| Keenan~ "Spring Mountain District" Napa Valley 2003 | 79.99 |
| Pine Ridge~Napa Valley, California, 2006 | 47.99 |
| Robert Mondavi~ "Reserve" Napa Valley, 2003 | 89.99 |
| Kunde "Reserve", Sonoma Valley, California, 2002 | 41.99 |
| Spottswoode~Napa Valley, 1985 | 129.99 |
| Napa Cellars, Napa Valley California, 2007 | 34.99 |
| Hundred Acre~ "Kayli Morgan Vineyard", Napa Valley 2005 | 295 |
| BV Vineyards~"Private Reserve", Napa Valley1986 | 79.99 |
| Dunn Vineyards~ Napa Valley, 2004 | 79.99 |
| Philip Togni Vineyards~ "Tanbark Hill Vineyard" Napa Valley 2001 | 65 |
| Atlas Peak~Napa Valley, California, 2005 | 23 |
| Terlato~"Angel's Peak" Napa Valley, California, 2005 | 39.99 |
| Chappellet "Signature Cabernet" St Helena, California, 2006 | 47 |
| Rubicon Estate~Francis Ford Coppola~Napa Valley, 2004 | 60 |
| Chimney Rock, Stags Leap District, Napa Valley, 2007 | 59.99 |
| Cuvaison, Napa Valley | 37.99 |
| Francis Ford Coppola Claret | 16.99 |
| Rodney Strong, Alexander Valley, Cabernet Sauvignon, 2007 | 15.99 |
| Simi Cabernet | 19.99 |
| Columbia Winery~ Columbia Valley, Washington State, 2007 | 16 |
| Snoquamie~Columbia Valley, Washington, 2005 | 13 |
| Chateau St Michelle, Canoe Ridge~"Estate", Columbia Valley, 2006 | 25 |
| Vinoce~"Mt Veeder", Napa Valley, California, 2005 (RP) 92 | 39.99 |
| Cain Vineyards, "Cuvee" Napa Valley, NV | 21.99 |
| Cain Concept, Napa Valley, California, The Benchland, 2005 | 32.99 |
| Cain Vineyards, "Cain Five" Napa Valley, 2003 | 84.99 |
| Conn Creek~ "Anthology", Napa Valley, 2004 | 46.99 |
| Mount Veeder~Napa Valley, California, 2004 | 69.99 |
| Viader~"Proprietors Blend" Napa Valley, 2004 | 89.99 |
| Ferrari Carrano~ "Tresor", Sonoma Valley, 2004 | 42.99 |
| Mitch Cosentino/Larry Bird~ "Legends" Napa Valley, 2003 | 45 |
| Merryvale~ "Profile", Napa Valley, 2002/2003 | 74.99 |
| BV~ "Tapestry", Reserve, Napa Valley, 2005 | 33.99 |
| Salvestrin~Retaggio, Napa Valley, 2006 | 42.99 |
| Storybook~ "Seps Estate", Napa Valley 2003 | 31.99 |
| Luke Donald~ Napa Valley, 2005 | 29.99 |
| Rudd~ "Jerico Canyon Vineyard", Napa Valley 1998 | 129.99 |
| Francis Ford Coppola~ Claret "Black Label" California 2007 | 16.99 |
| Joseph Phelps Vineyards~ "Insignia", Napa Valley, 2006 |
169.99 |
| Christian Moueix ~"Dominus Estates", Napa Valley, 1984 | 130 |
| Christian Moueix ~"Dominus Estates", Napa Valley, 1990 | 145 |
| Opus One~ Napa Valley, 2000 | 189.99 |
| Opus One~ Napa Valley, 2003 | 165.99 |
| Opus One~ Napa Valley, 2004 | 175.99 |
| Peter Michael ~ "Les Pavots", Napa Valley 2005 | 199.99 |
| Peter Michael ~ L'Esprit des Pavots, 2007 | 149.99 |
| Justin Vineyards ~ "Isosceles" Paso Robles, 2001 | 59.99 |
| Lyeth~"Reserve", Sonoma County, California, 2006 | 19.99 |
| Quintessa~Rutherford, Napa Valley 2005 | 149.99 |
| Chimmey Rock Winery~ "Elevage" SLeap District, Napa, 2005 | 62.99 |
| Col Solare~Columbia Valley, Washington 2004 | 49.99 |
| Columbia Crest~ "Walter Clore", "Private Reserve," Washington, 2003 | 34.99 |
| Covey Run~, Cabernet / Merlot, Yakima Valley Washington, 2006 | 12.99 |
| Spring Valley Winery~ "Uriah" Estate Grown, Washington 2005 | 49.99 |
| Stella Maris~Columbia Valley, Washington, 2003 | 27.99 |
| Tamari~Malbec "Reserva", Uco Valley, 2007 | 12.99 |
| Felipe Rutini~ "Apart ado", Mendoza, 2002 | 44.99 |
| Swinto~Old Vine Malbec, Agrelo Region, 2005 | 44.99 |
| Luigi Bosca~Malbec,Mendoza, Argentina, 2007 | 20.99 |
| Lafite Rothschild & Nicolas Catena~ "Caro" Mendoza 2004 | 59.99 |
| Michel Rolland~Yacochuya, Malbec, Calchaqua Valley 2000/01 | 59.99 |
| Viña Cobos Felino ~Cabernet Sauvignon Mendoza 2007 | 17.99 |
| Viña Cobos Felino ~Malbec, Mendoza 2008 | 19.99 |
| Layer Cake~Shiraz, Mendoza, Argentina, 2007 | 22.99 |
| Layer Cake~ Malbec, Mendoza Argentina, 2008 | 18.99 |
| Ruta 22, Malbec , Patagonia ", Argentina, 2007 | 13.99 |
| Septima Bodega, "Gran Reserva" Mendoza, 2007 | 23.99 |
| Post House~Merlot , Stellenbosch, South Africa, 2004 | 29 |
| Engelbrecht Els~ "GoldAward",Western Cape,South Africa 2005 | 37 |
| Ernie Els~Meritage, Stellenbosch, 2003 | 85 |
| Leidersburg, Cabernet Sauvignon~ Reserve, 2005 | 17.99 |
| Concha y Toro /Philippe de Rothschild~Almaviva, Maipo Valley 2004 | 65 |
| Casa Lapostolle~ Clos Apalta Vineyard, Colchagua Valley, 2003 | 69.99 |
| Vina Porta~Pinot Noir, Grand Reserve", Bio de Bio Valley, 2007 | 27 |
| Neyen~Espiritu de Apalta, Colchagua Valley, Chile, 2005 | 55 |
| Gracia de Chile,~Reserva, Estate~Bio Bio Valley, Pinot Noir, 2008 | 25 |
| Mont Gras~ Ninquen, Mountain Vineyard, Colchagua Valley, 2004 | 42.99 |
| Santa Rita ~ Special Reserva "Medalla Real, Maipo Valley, 2007 | 18.99 |
| Mont Gras ~ Reserva, Cabernet Sauvignon, Colchagua Valley, 2008 | 17.99 |
| Santa Rita ~ Reserva Estate Bottled, Del Maipo, 2008 | 12.99 |
| Jacob's Creek~Pinot Noir "Reserve", South Eastern, Australia, 2006 | 17.99 |
| Greg Norman~Shiraz,Limestone Victoria, Australia, 2006 | 14 |
| Grant Burge~ Shiraz "Filsell", Barossa Valley, Australia, 2005 | 31.99 |
| Grant Burge~Shiraz, Barossa Valley, Australia, 2005/06 | 17 |
| Henry's Drive~Shiraz, "Reserve" Pathaway, South Australia, 2003 | 74.99 |
| Peter Lehmann ~"Mentor", Meritage~Barossa Valley, 1999/00 | 49.99 |
| Wyndham Estate~Shiraz, "Black Cluster", Hunter Valley, Australia 2003 | 45 |
| Spy Valley~Pinot Noir, Marlborough, New Zealand, 2007 | 27 |
| Terlato & Chapoutier, Shiraz~Viognier, Victoria~Australia, 2006 | 25 |
The Bistro Restaurant and Bistro To Go
2133 South US Highway 1 • Jupiter, Florida 33477
Phone: (561) 744-5054 • Fax: (561) 744-5171
Toll Free: 1-866-5bistro
Website & Marketing by L.E.T. Group
Website Design Copyright © 2012, L.E.T. Group, Inc. All Rights Reserved.